Grand Hotel Excelsior
Great Siege Road,
Floriana, FRN1810,
Malta
Tel: 00356 2125 0520
Fax: 00356 2125 0522
Email: info@excelsior.com.mt

| Name | Reception | Theatre | Classroom | Boardroom | Cabaret | U-Shape | Banquet | Area (m₂) | Floor |
| De Mondion | 107 | 100 | 65 | 38 | 38 | 38 | 77 | 92 | 8 |
| Carapecchia | 92 | 80 | 56 | 32 | 32 | 32 | 66 | 79 | 8 |
| Executive Lounge | 160 | - | - | - | - | - | 50 | 207 | 8 |
| Executive Lounge Boardroom | - | - | - | 10 | - | - | - | 21 | 8 |
| Executive Boardroom | - | - | - | 16 | - | - | - | 60 | 8 |
| Business Centre Boardroom | - | - | - | 12 | - | - | - | 32 | 7 |
| Ballroom | 900 | 850 | 400 | 120 | 280 | 100 | - | 768 | 7 |
| Aragon | 50 | 58 | 37 | 22 | 22 | 22 | 44 | 53 | 7 |
| Castille | 105 | 90 | 64 | 37 | 37 | 37 | 76 | 90 | 7 |
| Provence | 47 | 44 | 28 | 16 | 16 | 16 | 33 | 40 | 7 |
| Laparelli | 62 | 58 | 37 | 22 | 22 | 22 | 44 | 53 | 5 |
| Bellavanti | 171 | 140 | 104 | 60 | 60 | 60 | 123 | 146 | 5 |
| Buonamici | 96 | 91 | 58 | 34 | 34 | 34 | 69 | 82 | 5 |
| De Medici | 87 | 82 | 52 | 30 | 30 | 30 | 62 | 74 | 5 |
| Exhibition Hall | 900 | 450 | 250 | 94 | 94 | 94 | 777 | 917 | 2 |
| Floriani | 266 | 170 | 161 | 60 | 48 | 60 | 191 | 226 | 2 |
| Admirals Landing | 550 | - | - | - | - | - | 250 | 618 | 5 |
| Spice Island | 650 | - | - | - | - | - | 350 | 884 | 4 |
| Piazza Marina | 1200 | - | - | - | - | - | 550 | 1535 | 1 |
| Bastion Terrace | 900 | - | - | - | - | - | 420 | 1055 | 5 |
| Pool Deck | 1000 | - | - | - | - | - | 450 | 1452 | 1 |
| Marina Triangle | 600 | - | - | - | - | - | 300 | 825 | 1 |








